Kakobuy Shipping Cost by Country: Real Quotes for 221 Destinations
Shipping is the part of a Kakobuy order nobody can predict before checkout — so we pulled the real numbers. On 2026-07-20 we queried Kakobuy's own shipping estimator for every destination it lists and recorded the cheapest quote at three parcel weights. That is 221 countries and 1,280 individual shipping lines. Every price below includes the service and operation fee, so it is what you actually pay.
Kakobuy shipping cost: the short answer
A football jersey packs down to roughly 300 g, so the three columns below are near enough to one, two and four jerseys in a single parcel.
| Destination | ~1 jersey 300 g | ~2 jerseys 500 g | ~4 jerseys 1 kg | Delivery |
|---|---|---|---|---|
| Malaysia | $5.60 | $6.88 | $10.08 | 15-20 days |
| Singapore | $6.10 | $7.44 | $10.80 | 15-20 days |
| South Korea | $6.40 | $7.68 | $10.88 | 15-20 days |
| United Kingdom | $9.51 | $9.51 | $15.58 | 7-19 days |
| Japan | $8.47 | $10.40 | $15.20 | 15-20 days |
| Canada | $12.96 | $13.44 | $20.00 | 35-45 days |
| Australia | $11.36 | $14.18 | $19.57 | 25-35 days |
| Brazil | $11.68 | $15.20 | $24.00 | 15-20 days |
| Mexico | $12.64 | $16.80 | $27.20 | 15-20 days |
| Germany | $17.23 | $17.23 | $25.39 | 8-25 days |
| Spain | $17.78 | $17.78 | $28.36 | 7-15 days |
| United States | $18.72 | $20.70 | $37.62 | 11-17 days |
| Italy | $22.91 | $22.91 | $33.71 | 7-13 days |
| Netherlands | $19.70 | $23.00 | $32.48 | 13-17 days |
| Poland | $23.47 | $23.47 | $34.45 | 11-20 days |
| France | $24.16 | $24.16 | $35.00 | 10-25 days |
Cheapest available line per country. Faster express lines cost more — see the full table for every destination.
Where these numbers come from
Most shipping guides describe how freight works and leave you guessing at the price. These are live quotes: for each of the 231 destinations in Kakobuy's address list we requested a quote from the Xiamen warehouse at 300 g, 500 g and 1 kg, then took the cheapest usable line. The figures are the platform's own totals — carrier first-weight fee, continued-weight fee, service fee and operation fee — not our estimates.
Freight is repriced regularly, so treat this as a snapshot dated 2026-07-20 and a guide to relative cost between destinations. Your final bill depends on the weighed parcel, its dimensions and any coupons you apply.
The weight trap that costs you money
Freight is not charged per gram — it is charged in brackets, and the first bracket is usually 500 g. We found 57 destinations where a 300 g parcel costs exactly the same as a 500 g one, including United Kingdom at $9.51 and Germany at $17.23.
The effect keeps compounding above 500 g, because the service and operation fees are charged per parcel rather than per item. On the US route the cost per jersey falls like this:
| Parcel | Weight | Freight | Per jersey |
|---|---|---|---|
| 1 jersey | 500 g | $20.70 | $20.70 |
| 2 jerseys | 1 kg | $37.62 | $18.81 |
| 4 jerseys | 2 kg | $57.12 | $14.28 |
| 10 jerseys | 5 kg | $112.04 | $11.20 |
Ten shirts in one box ship for 46% less per shirt than one shirt alone. If you are ordering with friends, one shared parcel is the single biggest saving available to you — bigger than any coupon.
Cheapest countries to ship to
Asia dominates the bottom of the table. At 500 g:
| # | Country | 500 g |
|---|---|---|
| 1 | Taiwan, Province of China | $6.40 |
| 2 | Malaysia | $6.88 |
| 3 | Laos | $7.06 |
| 4 | Kyrgyzstan | $7.20 |
| 5 | Singapore | $7.44 |
| 6 | Myanmar | $7.52 |
| 7 | South Korea | $7.68 |
| 8 | Vietnam | $8.08 |
| 9 | Thailand | $8.32 |
| 10 | Hong Kong, China | $8.43 |
Shipping cost by region
Median cheapest quote for a 500 g parcel, by region:
| Region | Countries | Range | Median |
|---|---|---|---|
| Eurasia | 4 | $10.08 – $39.68 | $12.00 |
| Asia | 49 | $6.40 – $47.68 | $15.18 |
| Europe | 43 | $9.51 – $53.37 | $23.00 |
| Africa | 55 | $9.64 – $114.24 | $23.68 |
| Americas | 54 | $13.44 – $63.68 | $29.28 |
| Oceania | 16 | $14.18 – $63.68 | $29.28 |
The gap between regions is wider than most buyers expect. A parcel to Germany costs roughly double the same parcel to Malaysia, and United States — despite being the platform's largest market — is the most expensive of the big Western destinations at $20.70 for 500 g, against $9.51 to United Kingdom.
That is not an accident. Every line serving the United States is now a duty-paid or "tax-free" route, meaning import tax is already priced into the freight rather than billed to you on delivery. You pay more up front and nothing on arrival.
Full table: all 221 destinations
Cheapest quote per country at each weight, with the line name and its delivery window. A dash means no line serves that weight to that destination.
Eurasia — 4 destinations
| Country | 300 g | 500 g | 1 kg | Cheapest line | Delivery |
|---|---|---|---|---|---|
| Belarus | $8.81 | $12.00 | $20.00 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Moldova | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Russia | $7.52 | $10.08 | $16.48 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Ukraine | $8.81 | $11.04 | $15.84 | Ukraine Sea Packet | 35-60 days |
Asia — 49 destinations
| Country | 300 g | 500 g | 1 kg | Cheapest line | Delivery |
|---|---|---|---|---|---|
| Afghanistan | $13.28 | $18.09 | $30.08 | China Post Registered Air Mail | 15-25 days |
| Armenia | $17.81 | $26.16 | $47.04 | SF-BRAM | 10-20 days |
| Azerbaijan | $13.28 | $18.09 | $30.08 | China Post Registered Air Mail | 15-25 days |
| Bahrain | $15.20 | $15.20 | $23.04 | ARAMEX | 8-20 days |
| Bangladesh | $11.84 | $15.68 | $20.09 | GD-E-EMS | 10-15 days |
| Bhutan | $10.88 | $14.08 | $22.08 | China Post Registered Air Mail | 15-25 days |
| Brunei | $47.68 | $47.68 | $58.08 | FEDEX(MY)-C | 8-12 days |
| Cambodia | $9.21 | $11.96 | $18.84 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Georgia | $11.04 | $14.88 | $24.48 | China Post Registered Air Mail | 15-25 days |
| Guam | $21.43 | $29.52 | $49.76 | SF-BRAM | 10-20 days |
| Hong Kong, China | $7.20 | $8.43 | $9.93 | GD-EMS | 2-7 days |
| India | $7.68 | $9.92 | $15.52 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Indonesia | $7.75 | $9.92 | $15.36 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Iran | $13.28 | $18.09 | $30.08 | China Post Registered Air Mail | 15-25 days |
| Iraq | — | — | $71.51 | HKUPS | 5-10 days |
| Israel | $11.80 | $15.18 | $23.63 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Japan | $8.47 | $10.40 | $15.20 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Jordan | $17.81 | $26.16 | $34.96 | GD-EMS | 15-20 days |
| Kazakhstan | $6.40 | $8.97 | $15.36 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Kuwait | $13.76 | $14.40 | $26.40 | ARAMEX | 8-20 days |
| Kyrgyzstan | $5.60 | $7.20 | $11.20 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Laos | $5.84 | $7.06 | $10.10 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Lebanon | $12.64 | $16.48 | $21.66 | GD-E-EMS | 15-20 days |
| Macao, China | $8.43 | $8.43 | $9.93 | GD-EMS | 4-7 days |
| Malaysia | $5.60 | $6.88 | $10.08 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Maldives | $13.76 | $18.88 | $31.68 | China Post Registered Air Mail | 15-25 days |
| Mongolia | $32.96 | $32.96 | $40.17 | GD-EMS | 4-13 days |
| Myanmar | $6.24 | $7.52 | $10.72 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Nepal | $24.74 | $24.74 | $30.68 | GD-EMS | 10-25 days |
| Oman | $10.88 | $14.08 | $22.08 | China Post Registered Air Mail | 15-25 days |
| Philippines | $8.16 | $11.17 | $18.69 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Pitcairn Islands | $13.76 | $18.88 | $31.68 | China Post Registered Air Mail | 15-25 days |
| Qatar | $11.84 | $15.20 | $22.72 | ARAMEX | 8-20 days |
| Saint Helena | $20.96 | $30.88 | $55.68 | China Post Registered Air Mail | 15-25 days |
| Saudi Arabia | $17.20 | $17.20 | $24.16 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Singapore | $6.10 | $7.44 | $10.80 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| South Korea | $6.40 | $7.68 | $10.88 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Sri Lanka | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Taiwan, Province of China | $5.99 | $6.40 | $7.43 | GD-E-EMS | 8-15 days |
| Thailand | $6.40 | $8.32 | $13.12 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Timor-Leste | $17.16 | $22.40 | $35.53 | SF-BRAM | 10-20 days |
| Turkey | $9.84 | $12.88 | $20.48 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Turkmenistan | $11.36 | $14.88 | $23.68 | China Post Registered Air Mail | 15-25 days |
| Tuvalu | $18.88 | $26.88 | $46.88 | China Post Registered Air Mail | 15-25 days |
| U.S. Minor Outlying Islands | $21.43 | $29.52 | $49.76 | SF-BRAM | 10-20 days |
| U.S. Virgin Islands | $21.43 | $29.52 | $49.76 | SF-BRAM | 10-20 days |
| United Arab Emirates | $12.96 | $14.40 | $20.25 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Uzbekistan | $12.32 | $16.48 | $26.87 | E-EMS | 7-10 days |
| Vietnam | $6.32 | $8.08 | $12.48 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
Europe — 43 destinations
| Country | 300 g | 500 g | 1 kg | Cheapest line | Delivery |
|---|---|---|---|---|---|
| Albania | $53.37 | $53.37 | $68.80 | FEDEX(MY)-C | 8-12 days |
| Andorra | $23.58 | $30.10 | $46.41 | SF-BRAM | 10-20 days |
| Austria | $22.24 | $22.24 | $32.32 | Europe DHL Small Parcel (Economy) | 13-17 days |
| Belgium | $22.65 | $22.65 | $32.80 | Europe DHL Small Parcel (Economy) | 13-17 days |
| Bosnia and Herzegovina | $26.12 | $37.14 | $40.34 | China Post SAL | 30-60 days |
| Bulgaria | $19.89 | $22.70 | $33.50 | Europe DHL Small Parcel (Economy) | 13-17 days |
| Croatia | $16.56 | $20.48 | $32.14 | NL-BRAM | 15-20 days |
| Cyprus | $23.55 | $32.81 | $53.95 | Europe DHL Small Parcel (Economy) | 13-17 days |
| Czech Republic | $19.22 | $20.48 | $31.46 | Europe DHL Small Parcel (Economy) | 13-17 days |
| Denmark | $27.61 | $27.61 | $37.28 | Europe DHL Small Parcel (Economy) | 13-17 days |
| Estonia | $15.86 | $19.82 | $29.74 | NL-BRAM | 15-20 days |
| Faroe Islands | — | — | $94.23 | HKUPS | 5-10 days |
| Finland | $25.56 | $25.56 | $35.02 | European shoe Special line | 7-10 days |
| France | $24.16 | $24.16 | $35.00 | Europe DHL Small Parcel (Economy) | 10-25 days |
| Germany | $17.23 | $17.23 | $25.39 | Europe Tariffless Line -M | 8-25 days |
| Gibraltar | $24.83 | $34.97 | $60.31 | SF-BRAM | 10-20 days |
| Greece | $17.46 | $21.42 | $31.34 | NL-BRAM | 15-20 days |
| Holy See | $22.67 | $28.58 | $43.34 | SF-BRAM | 10-20 days |
| Hungary | $16.50 | $20.91 | $31.66 | Europe DHL Small Parcel (Economy) | 13-17 days |
| Iceland | $22.78 | $29.30 | $45.61 | NL-BRAM | 15-20 days |
| Ireland | $17.14 | $21.99 | $34.12 | NL-BRAM | 15-20 days |
| Italy | $22.91 | $22.91 | $33.71 | EU Special Line - Italy | 7-13 days |
| Latvia | $19.22 | $22.65 | $35.32 | Europe DHL Small Parcel (Economy) | 13-17 days |
| Liechtenstein | $22.94 | $29.02 | $44.24 | SF-BRAM | 10-20 days |
| Lithuania | $16.31 | $20.59 | $31.28 | NL-BRAM | 15-20 days |
| Luxembourg | $23.51 | $23.51 | $32.78 | Europe DHL Small Parcel (Economy) | 13-17 days |
| Macedonia | $27.32 | $37.75 | $63.81 | NL-BRAM | 15-20 days |
| Malta | $21.17 | $28.80 | $45.87 | Europe DHL Small Parcel (Economy) | 13-17 days |
| Monaco | $22.81 | $28.81 | $43.81 | SF-BRAM | 10-20 days |
| Montenegro | $53.37 | $53.37 | $68.80 | FEDEX(MY)-C | 8-12 days |
| Netherlands | $19.70 | $23.00 | $32.48 | Europe DHL Small Parcel (Economy) | 13-17 days |
| Norway | $16.06 | $20.17 | $30.44 | EUB-Z | 15-20 days |
| Poland | $23.47 | $23.47 | $34.45 | Europe Tariffless Line - electrified | 11-20 days |
| Portugal | $25.28 | $25.28 | $35.48 | Europe DHL Small Parcel (Economy) | 13-17 days |
| Romania | $24.23 | $24.23 | $36.14 | European shoe Special line | 7-12 days |
| San Marino | $22.67 | $28.58 | $43.34 | SF-BRAM | 10-20 days |
| Serbia | $17.18 | $21.41 | $30.90 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Slovakia | $22.25 | $22.25 | $31.96 | Europe DHL Small Parcel (Economy) | 13-17 days |
| Slovenia | $18.12 | $20.90 | $27.84 | NL-BRAM | 15-20 days |
| Spain | $17.78 | $17.78 | $28.36 | Spain CTT Line | 7-15 days |
| Sweden | $16.71 | $21.27 | $32.66 | NL-BRAM | 15-20 days |
| Switzerland | $10.31 | $13.76 | $22.40 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| United Kingdom | $9.51 | $9.51 | $15.58 | UK HG dedicated line PT | 7-19 days |
Africa — 55 destinations
| Country | 300 g | 500 g | 1 kg | Cheapest line | Delivery |
|---|---|---|---|---|---|
| Algeria | $15.68 | $22.08 | $38.08 | China Post Registered Air Mail | 15-25 days |
| Angola | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| Benin | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| Botswana | $31.44 | $33.94 | $40.18 | E-EMS | 7-10 days |
| Burkina Faso | $47.68 | $47.68 | $61.28 | FEDEX(MY)-C | 8-12 days |
| Burundi | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| Cabo Verde | $47.68 | $47.68 | $61.28 | FEDEX(MY)-C | 8-12 days |
| Cameroon | $15.68 | $22.08 | $38.08 | China Post Registered Air Mail | 15-25 days |
| Canary Islands | $55.72 | $55.72 | $62.79 | HKUPS-T | 5-10 days |
| Chad | $47.68 | $47.68 | $61.28 | FEDEX(MY)-C | 8-12 days |
| Comoros | — | — | $71.51 | HKUPS | 5-10 days |
| Cote d'ivoire | $25.72 | $28.64 | $35.92 | E-EMS | 7-10 days |
| Democratic Republic of the Congo | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| Djibouti | $17.61 | $25.28 | $44.48 | China Post Registered Air Mail | 15-25 days |
| Egypt | $7.30 | $9.64 | $15.48 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Equatorial Guinea | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| Eritrea | — | — | $71.51 | HKUPS | 5-10 days |
| Eswatini | $47.68 | $47.68 | $61.28 | FEDEX(MY)-C | 8-12 days |
| Ethiopia | $18.09 | $26.08 | $44.38 | GD-EMS | 20-30 days |
| Gabon | $15.68 | $22.08 | $38.08 | China Post Registered Air Mail | 15-25 days |
| Gambia | $47.68 | $47.68 | $61.28 | FEDEX(MY)-C | 8-12 days |
| Ghana | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| Guinea | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| Guinea-Bissau | $14.72 | $20.48 | $34.89 | China Post Registered Air Mail | 15-25 days |
| Kenya | $18.09 | $26.08 | $40.18 | E-EMS | 7-10 days |
| Lesotho | $19.35 | $28.72 | $52.16 | SF-BRAM | 10-20 days |
| Liberia | — | — | $71.51 | HKUPS | 5-10 days |
| Libya | $114.24 | $114.24 | $152.00 | HKUPS | 5-19 days |
| Madagascar | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| Malawi | $19.04 | $27.68 | $49.28 | NL-BRAM | 15-20 days |
| Mali | $15.68 | $22.08 | $38.08 | China Post Registered Air Mail | 15-25 days |
| Mauritania | $47.68 | $47.68 | $61.28 | FEDEX(MY)-C | 8-12 days |
| Mauritius | — | — | $71.51 | HKUPS | 5-10 days |
| Mayotte | — | — | $71.51 | HKUPS | 5-10 days |
| Morocco | $8.81 | $12.00 | $20.00 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Mozambique | $35.51 | $35.51 | $44.38 | GD-EMS | 20-30 days |
| Namibia | $19.35 | $28.72 | $52.16 | SF-BRAM | 10-20 days |
| Niger | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| Nigeria | $16.64 | $23.68 | $30.08 | China Post SAL | 30-60 days |
| Norfolk Island | $15.68 | $22.08 | $38.08 | China Post Registered Air Mail | 15-25 days |
| Reunion | $47.68 | $47.68 | $61.28 | FEDEX(MY)-C | 8-12 days |
| Rwanda | $19.35 | $28.72 | $44.38 | GD-EMS | 20-30 days |
| Sao Tome and Principe | $18.09 | $26.08 | $46.08 | China Post Registered Air Mail | 15-25 days |
| Senegal | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| Seychelles | $47.68 | $47.68 | $61.28 | FEDEX(MY)-C | 8-12 days |
| Sierra Leone | — | — | $71.51 | HKUPS | 5-10 days |
| South Africa | $11.20 | $14.72 | $23.52 | EUB – With Built-in Battery | 15-25 days |
| Tanzania | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| The Republic of the Congo | $15.68 | $22.08 | $38.08 | China Post Registered Air Mail | 15-25 days |
| Togo | $17.61 | $25.28 | $44.48 | China Post Registered Air Mail | 15-25 days |
| Tunisia | $15.68 | $22.08 | $38.08 | China Post Registered Air Mail | 15-25 days |
| Uganda | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| Western Sahara | $22.08 | $33.28 | $61.28 | SF-BRAM | 10-20 days |
| Zambia | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| Zimbabwe | $15.68 | $22.08 | $38.08 | China Post Registered Air Mail | 15-25 days |
Americas — 54 destinations
| Country | 300 g | 500 g | 1 kg | Cheapest line | Delivery |
|---|---|---|---|---|---|
| Anguilla | $19.68 | $29.28 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Antigua and Barbuda | — | — | $71.51 | HKUPS | 5-10 days |
| Argentina | $19.29 | $26.64 | $32.46 | China Post SAL | 20-60 days |
| Aruba | $19.68 | $29.28 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Bahamas | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Barbados | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Belize | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Bermuda | $20.96 | $30.88 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Bolivia | $22.04 | $33.21 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Bonaire | — | — | $71.51 | HKUPS | 5-10 days |
| Brazil | $11.68 | $15.20 | $24.00 | Brazil Special Line | 15-20 days |
| British Virgin Islands | — | — | $71.51 | HKUPS | 5-10 days |
| Canada | $12.96 | $13.44 | $20.00 | Canada Sea Packet-F | 35-45 days |
| Cayman Islands | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Chile | $11.28 | $15.28 | $25.28 | China Post Registered Air Mail | 15-25 days |
| Christmas Island | $16.64 | $23.68 | $41.28 | China Post Registered Air Mail | 15-25 days |
| Colombia | $10.76 | $14.84 | $25.04 | EUB (No Batteries or Perfume Allowed) | 15-20 days |
| Costa Rica | $13.76 | $18.88 | $31.68 | China Post Registered Air Mail | 15-25 days |
| Curacao | $19.68 | $29.28 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Dominican Republic | $19.68 | $29.28 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Ecuador | $39.68 | $39.68 | $48.64 | FEDEX(MY)-C | 8-12 days |
| El Salvador | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Falkland Islands | $14.80 | $18.48 | $27.68 | SF-BRAM | 10-20 days |
| French Guiana | $26.32 | $39.28 | $71.51 | HKUPS | 5-10 days |
| French Polynesia | $17.28 | $23.68 | $39.68 | China Post Registered Air Mail | 15-25 days |
| Greenland | $25.28 | $38.08 | $70.08 | China Post Registered Air Mail | 15-25 days |
| Grenada | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Guadeloupe | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Guatemala | $18.09 | $26.08 | $46.08 | China Post Registered Air Mail | 15-25 days |
| Guyana | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Haiti | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Honduras | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Jamaica | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Martinique | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Mexico | $12.64 | $16.80 | $27.20 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Montserrat | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Nicaragua | $18.09 | $26.08 | $46.08 | China Post Registered Air Mail | 15-25 days |
| Northern Mariana Islands | $63.68 | $63.68 | $78.56 | UPS(CN) | 2-5 days |
| Panama | $27.59 | $27.59 | $34.96 | GD-EMS | 15-20 days |
| Paraguay | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Peru | $17.35 | $19.81 | $30.18 | EUB (No Batteries or Perfume Allowed) | 15-30 days |
| Saint Barthelemy | $15.81 | $20.16 | $31.04 | SF-BRAM | 10-20 days |
| Saint Kitts and Nevis | — | — | $71.51 | HKUPS | 5-10 days |
| Saint Lucia | — | — | $71.51 | HKUPS | 5-10 days |
| Saint Martin | $19.68 | $29.28 | $53.28 | SF-BRAM | 10-20 days |
| Saint Pierre and Miquelon | $18.09 | $26.08 | $46.08 | China Post Registered Air Mail | 15-25 days |
| Saint Vincent and the Grenadines | — | — | $71.51 | HKUPS | 5-10 days |
| Suriname | — | — | $71.51 | HKUPS | 5-10 days |
| Trinidad and Tobago | — | — | $71.51 | HKUPS | 5-10 days |
| Turks and Caicos Islands | $15.91 | $20.32 | $31.36 | SF-BRAM | 10-20 days |
| United States | $18.72 | $20.70 | $37.62 | Cosmetics Air Express(Battery,Liquid) | 11-17 days |
| Uruguay | $14.72 | $20.48 | $34.72 | China Post SAL | 30-60 days |
| USA-Puerto Rico | $18.56 | $27.68 | $38.89 | FEDEX(MY)-C | 8-12 days |
| Venezuela | $39.68 | $39.68 | $49.28 | UPS(SG)-6000 | 8-12 days |
Oceania — 16 destinations
| Country | 300 g | 500 g | 1 kg | Cheapest line | Delivery |
|---|---|---|---|---|---|
| Australia | $11.36 | $14.18 | $19.57 | Sea Freight Routes(Sensitive Cargo) | 25-35 days |
| Fiji | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Kiribati | $20.16 | $28.48 | $49.28 | China Post Registered Air Mail | 15-25 days |
| Marshall Islands | $21.43 | $29.52 | $49.76 | SF-BRAM | 10-20 days |
| Micronesia | $21.43 | $29.52 | $49.76 | SF-BRAM | 10-20 days |
| Nauru | $20.16 | $28.48 | $49.28 | China Post Registered Air Mail | 15-25 days |
| New Caledonia | $19.84 | $28.48 | $50.08 | China Post Registered Air Mail | 15-25 days |
| New Zealand | $11.52 | $15.68 | $24.19 | GD-E-EMS | 6-30 days |
| Pakistan | $11.84 | $15.68 | $21.67 | E-EMS | 7-10 days |
| Palau | $21.43 | $29.52 | $49.76 | SF-BRAM | 10-20 days |
| Papua New Guinea | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Samoa | $39.68 | $39.68 | $50.88 | FEDEX(MY)-C | 8-12 days |
| Solomon Islands | $15.68 | $22.08 | $38.08 | EUB (Batteries and Perfume Not Allowed) | 15-20 days |
| Tonga | $18.88 | $26.88 | $46.88 | China Post Registered Air Mail | 15-25 days |
| Vanuatu | $20.64 | $29.28 | $50.88 | China Post Registered Air Mail | 15-25 days |
| Wallis and Futuna | $63.68 | $63.68 | $78.56 | UPS(CN) | 2-5 days |
Where Kakobuy cannot ship
10 destinations appear in the address list but return no quote at any weight: American Samoa, Central African Republic, China, Cook Islands, Cuba, Kosovo, Niue, North Korea, South Sudan, Yemen. These are mainland China (the warehouse is already there), sanctioned destinations, and a handful of Pacific micro-territories no carrier serves.
Separately, 16 smaller destinations have a 1 kg minimum — their only line will not quote a lighter parcel at all. If you are shipping to one of them, a single jersey is not an option; you will need to build the parcel up to a kilo.
How to cut your Kakobuy freight bill
- Fill the 500 g bracket. If you are in Europe, two jerseys ship for the price of one. Never send a single lightweight parcel.
- Split one parcel with friends. Per-parcel fees spread across every item — the per-jersey cost nearly halves at 5 kg.
- Strip the packaging. Ask the warehouse to remove shoeboxes and filler; bulky parcels get billed on volumetric weight, not actual weight.
- Take the slow line if you can wait. Economy lines run 15–25 days but often cost half of express.
- Spend the new-user coupons. Most of the bundle is freight credit — see the Kakobuy coupon guide.
For how the two shipping stages work, what the line names mean and how customs is handled, read the Kakobuy shipping guide. New to the platform? Start with how to use Kakobuy, then browse the football jersey collection — most shirts are a flat $14.06, which makes the freight bracket above the number that actually decides your total.
Frequently asked questions
How much does Kakobuy shipping cost to the US?
As of 2026-07-20, the cheapest line to the United States quotes $18.72 for a 300 g parcel (about one jersey), $20.70 for 500 g and $37.62 for 1 kg, service and operation fees included. The US is one of the pricier major markets because every line serving it is a duty-paid route, so import tax is already priced in.
Which countries have the cheapest Kakobuy shipping?
Southeast and East Asia are cheapest by a wide margin — Taiwan, Province of China ($6.40), Malaysia ($6.88), Laos ($7.06), Kyrgyzstan ($7.20) all land under $8 for a 500 g parcel. Europe sits around $23 and the Americas around $29 at the same weight.
Does Kakobuy ship to my country?
Kakobuy quotes live rates to 221 of the 231 destinations in its address list. The 10 it cannot serve are mainland China plus sanctioned or micro-island destinations. Note that 16 smaller destinations have a 1 kg minimum, so a single lightweight parcel will not get a quote there.
Is it cheaper to combine items into one Kakobuy parcel?
Yes, and the effect is large. Service and operation fees are charged per parcel, not per item, so they spread across everything inside. On the US route the cost per jersey falls from about $20.70 shipping one to roughly $11.20 shipping ten in a single box.
Are these Kakobuy shipping prices final?
They are live quotes captured on 2026-07-20 from Kakobuy's own estimator, for a parcel sent from the Xiamen warehouse, and they already include the service and operation fee. Carriers reprice regularly and your real total depends on the final weighed parcel, its dimensions and any coupons, so always confirm at checkout.